| Model | ZT-500 electrostatic integrated machine |
| Overall dimensions | 5500mmx2250mmx2850mm |
| Total power | 48KW |
| Host power | 30kw |
| Blowing power | 4kw |
| Suction power | 4kw |
| Shaker power | 2.2kw |
| Shaker screen power | 0.12kw*4 |
| Weight | 3.6T |
| Power consumption | 25 degrees per hour |
| Voltage | 380Ⅴ50Hz |
| Capacity | 300-400kg/h |
| Configuration | Foreshocks screen, vibration sieve, after cooling, electrostatic air separation separation frequency conversion control, frequency conversion control, suction variable frequency control, the intake air filter, filter |
All rights reserved ? 2019 Taizhou Taifan Machinery Equipment Co., Ltd. All Right Reserved 浙ICP備
Design production:feisu.cn