| Overall dimensions | 3500mmx2100mmx2300mm |
| Total power | 35KW |
| Host power | 22KW |
| Blowing power | 2.2KW |
| Suction power | 4KW |
| Shaker power | 2.2KW |
| Shaker screen power | 0.55KW*4 |
| Weight | 2.3Kg |
| Power consumption | 28 Degrees per hour |
| Voltage | 380Ⅴ50HZ |
| Capacity | 200-250kg/h |
| Configuration | Sorting frequency conversion control, blowing frequency conversion control, inlet air filter filtration |
All rights reserved ? 2019 Taizhou Taifan Machinery Equipment Co., Ltd. All Right Reserved 浙ICP備
Design production:feisu.cn